Manufacturer:
BRAND/SERIES NAME
Blade Diameter
Blade Material
Drive Type
Flow Rate
Input Supply Rating
- 115 V 5 Ampere 1-Phase (2)
- 115 V 6 Ampere 1-Phase (2)
- 115 V 8 Ampere 1-Phase (2)
- 115 V 11 Ampere 1-Phase (2)
- 115 V 15 Ampere 1-Phase (2)
- 120 V 2.7 Ampere 1-Phase (3)
- 120 V 2.5 Ampere 1-Phase (3)
- 120 V 2.2 Ampere 1-Phase (3)
- 120 V 1.1 Ampere 1-Phase (3)
- 230 V at 1.9 Ampere/460 V at 0.9 Ampere 3-Phase (4)
- 230 V at 2.3 Ampere/460 V at 1.1 Ampere 3-Phase (2)
- 230 V at 3.3 Ampere/460 V at 1.5 Ampere 3-Phase (2)
- 230 V at 3.8 Ampere/460 V at 1.9 Ampere 3-Phase (2)
- 120 V 1 Ampere 1-Phase (3)
- 120 V 2 Ampere 1-Phase (3)
- 120 V 2.1 Ampere 1-Phase (3)
- 120 V 2.3 Ampere 1-Phase (3)
- 120 V 1-Phase (1)