Tool holders
Tool holders
Applicable Model
-
X35(1)
Belt Connection
-
Tunnel(37)
-
Slotted(27)
-
Loops(1)
-
Snap(1)
-
Cotton Web Tunnel(1)
-
Metal Clip(1)
-
Snap Loop(2)
-
Click Lock(4)
-
Tunnel Loop(3)
-
Clip(5)
-
Screw Rivets(1)
-
Loop Closure(1)
Belt Width
-
2.25" (5.7 cm)(1)
-
2" (5.1 cm)(13)
-
1.5" (3.8 cm)(2)
-
1.875" (4.7 cm)(1)
-
2" (5.1cm)(1)
-
Up to 3" (7.6 cm) Width(1)
Cable Size
-
0.15" (0.4 cm)(1)
Capacity
-
312 cu in(1)
Closure Type
-
Flap(2)
-
Zipper(3)
-
Magnetic(1)
-
Carabiner(1)
Color
-
Black with Gray and Orange Trim(1)
-
Orange(1)
-
Black/Gray/Orange(4)
-
Gray/Black/Orange(4)
-
Black/Orange/Gray(2)
-
Brown/Black(2)
-
Brown(1)
-
Black(5)
-
Red/Black(1)
Exterior Pockets
-
1(2)
Fits Phone Case Height
-
5.75" (14.6 cm)(1)
For Use With
-
7" to 9" Side-Cutting Pliers and 6' Folding Rules(1)
-
Klein Electrician's Scissors and Cable-splicer's Knife(1)
-
Klein Knife, Cat. No. 1515-1(1)
-
Klein Knife, Cat. No. 1515-S(1)
-
Tool Belts(1)
-
Bucket Work Center S-Hooks(1)
-
Bucket Work Center Rail System Modules(3)
-
Bucket Work Center Rail System(2)
-
Bucket Work Center S-Hooks and Rail System Modules(1)
-
Bucket Work Center Modules(1)
-
MODbox Tool and Part Pouches(1)
-
Klein Tools Headlamps(1)
-
Click Lock Modular System(1)
Height
-
9-1/2" (241.3 mm)(1)
-
5-1/4" (133.4 mm)(1)
Holds
-
12", 18" and 24" (30.5, 47.7 and 61 cm) Long Auger Bits(2)
-
6 Slots Fit Commonly Used Socket Sizes or Klein's 2-in-1 Impact Socket Set (Cat. No. 66010) that combines 12 Sizes Into Six Sockets Including: 1-1/8" x 15/16", 1" x 13/16", 7/8" x 11/16", 3/4 x 9/16", 5/8" x 7/16", and 1/2 "x 3/8"; Socket Set Sold Separately(2)
-
Lineman Tools and Hardware(1)
-
Klein Tools Connecting Bar Holder, 3 Pocket Tool Holder, Bolt Bags, Bull Pin Holders, Spud Wrench Holders(3)
-
Klein Tools Headlamp(1)
Hook Type
-
Loop(1)
Included
-
Tool Pouch; Belt Clip(1)
Insulation
-
Not Rated(1)
Interior Pockets
-
1(1)
Magnetic
-
Rare Earth Magnets(2)
-
No(4)
Material
-
Leather(39)
-
Cordura(7)
-
Leather Strap; Fiber Bar(1)
-
10 oz Canvas(2)
-
No. 4 Canvas with Leather Back(1)
-
Cordura Fabric(9)
-
600d Nylon(1)
-
Heavy Duty Canvas(2)
-
Cordura Ballistic Nylon(1)
-
PVC Coated Polyester(2)
-
1680d Ballistic Weave(11)
-
Polyester(4)
-
Vinyl(1)
-
EVA(1)
-
Impact Modified Nylon(7)
-
Impact Modified Nylon, Aluminum(1)
-
UV Resistant PVC(3)
-
Impact Modified Nylon, Aluminum(1)
-
UV Resistant, Dielectric Plastic(3)
-
Impact Modified Nylon, 1680d Material(2)
-
POM, Polyethylene, Impact Modified Polypropylene, 1680D Material(1)
-
Polyester, HDPE, Aluminum, Impact Modified Nylon(1)
-
Leather, Steel(2)
-
Aramid Fiber(1)
-
1680d(6)
-
Plastic(1)
-
Leather, Steel, Brass(6)
-
POM/Glass Filled Nylon(1)
-
ABS/PC; Silicone Weave in Nylon Elastic Fabric; POM/Glass Filled Nylon(1)
-
1680d material(2)
-
Nylon with Elastic Bottom(1)
-
1/16" (0.2 cm) Vulcanized Hard Fiber(1)
-
1/16" (1.6 mm) Vulcanized Hard Fiber(1)
-
Heavy-Duty Anodized Aluminum(1)
Number of Pockets
-
10(1)
-
1(4)
-
18(1)
-
15(1)
-
7(2)
-
3(1)
-
6(1)
-
8(2)
-
4(2)
-
9(2)
Overall Height
-
7" (17.8 cm)(2)
-
8.5" (21.6 cm)(2)
-
11" (27.9 cm)(3)
-
10" (25.4 cm)(5)
-
8" (20.3 cm)(2)
-
10.75" (27.3 cm)(2)
-
8.75" (22.2 cm)(2)
-
9.5" (24.1 cm)(2)
-
7" (17.8 cm)(1)
-
9.375" (23.8 cm)(1)
-
9.75" (24.8 cm)(2)
-
10.5" (26.7 cm)(3)
-
8.25" (20.1 cm)(1)
-
7.25" (18.4 cm)(2)
-
11.75" (29.9 cm)(1)
-
3" (7.6 cm)(1)
-
12.25" (31.1 cm)(1)
-
10.25" (26 cm)(2)
-
7.38" (18.7 cm)(1)
-
3.5" (8.9 cm)(1)
Overall Length
-
2" (5.1 cm)(4)
-
3.5" (8.9 cm)(4)
-
3.75" 9.5 cm)(1)
-
4.5" (11.4 cm)(3)
-
3.25" (8.3 cm)(2)
-
6.5" (16.5 cm)(3)
-
6.75" (17.2 cm)(4)
-
4.75" (12.1 cm)(1)
-
4.5" (11.4 cm)(2)
-
4.25" (10.8 cm)(1)
-
6" (15.2 cm)(3)
-
7" (17.8 cm)(4)
-
3" (7.6 cm)(2)
-
12" (30.5 cm)(1)
-
5.25" (13.3 cm)(1)
-
8.5" (21.6 cm)(1)
-
10" (25.4 cm)(2)
-
11" (27.9 cm)(3)
-
7.5" (19.1 cm)(3)
-
2.625" (6.7 cm)(1)
-
2.125" (5.4 cm)(2)
-
3.25" (8.3 cm)(3)
-
4.313" (11 cm)(3)
-
1.5" (3.8 cm)(1)
-
6" (15.2 cm)(3)
-
5" (12.7 cm)(2)
-
54" (137.2 cm)(1)
-
11.25" (28.6 cm)(2)
-
7.5" (19.1 cm)(2)
-
8.25" (21 cm)(1)
-
11" (27.9 cm)(6)
-
4.125" (10.5 cm)(2)
-
21" (53.3 cm)(2)
-
14" (35.6 cm)(2)
-
24" (61 cm)(2)
-
4.25" (10.8 cm)(1)
-
6.25" (15.9 cm)(3)
-
7.75" (19.7 cm)(1)
-
4" (10.2 cm)(2)
-
4.125" (10.5 cm)(1)
-
9.25" (23.5 cm)(1)
-
52" (13.2 cm)(1)
-
55.5" (141 cm)(1)
-
5.75" (14.6 cm)(1)
-
4.75" (12 cm)(1)
-
7.25" (18.4 cm)(2)
-
7.25" (18.4 cm)(1)
-
8.75" (22.2 cm)(1)
-
10.25" (26 cm)(1)
-
3" (7.6 cm)(1)
-
10.25" (26 cm)(2)
-
11.5" (29.2 cm)(1)
-
0.5" (1.3 cm)(1)
-
9.5" (24.1 cm)(1)
-
5.25" (13.3 cm)(1)
-
13.125" (33.3 cm)(1)
-
6.75" (17.1 cm)(1)
-
10.5" (266.7 mm)(1)
-
15.2" (38.6 cm)(2)
-
15.5" (39.4 cm)(3)
-
4.1" (10.4 cm)(2)
-
10.1" (25.6 cm)(2)
-
19.27" (48.9 cm)(1)
-
22.77" (57.8 cm)(1)
-
40.27" (102.3 cm)(1)
-
8.05" (20.4 cm)(1)
-
12.7" (32.3 cm)(2)
-
20.6" (52 cm)(1)
-
12.79" (32.5 cm)(1)
-
20.25" (51.4 cm)(1)
-
8.5" (21.6 cm)(1)
-
14.5" (37 cm)(1)
-
3.13" (7.9 cm)(1)
-
15" (38.1 cm)(1)
-
8" (20.3 cm)(1)
-
11.5" (29.2 cm)(1)
-
11.75" (29.9 cm)(2)
-
2.6" (6.6 cm)(1)
-
41.5" (105.4 cm)(4)
-
46.88" (119.1 cm)(2)
-
2.29" (5.8 cm)(1)
-
20" (50.8 cm)(2)
-
4" (10.2 cm)(1)
-
16" (40.6 cm)(1)
-
13.5" (34.3 cm)(1)
Overall Width
-
2" (5.1 cm)(2)
-
4" (10.2 cm)(1)
-
7" (17.8 cm)(2)
-
1.25" (3.2 cm)(1)
-
3" (7.6 cm)(4)
-
2.5" (6.4 cm)(2)
-
0.5" (1.3 cm)(1)
-
1.5" (3.8 cm)(1)
-
2" (5.1 cm)(7)
-
1" (2.5 cm)(2)
-
4.25" (10.8 cm)(1)
-
2.25" (5.7 cm)(4)
-
6" (15.2 cm)(1)
-
4" (10.2 cm)(2)
-
10.25" (26 cm)(2)
-
5.50" (14 cm)(1)
-
19.5" (49.5 cm)(1)
-
4.6" (11.6 cm)(1)
-
2.2" (5.6 cm)(2)
-
4.9" (12.6 cm)(1)
-
3.25" (8.3 cm)(1)
-
5" (12.7 cm)(1)
-
0.25" (0.6 cm)(3)
-
3.5" (8.9 cm)(1)
Pockets
-
11(3)
-
27(1)
Size
-
One Size(1)
-
XL/2XL(1)
-
Adjustable(1)
Size_Name
-
18-Pocket(1)
-
XS(1)
-
Large(1)
-
Extra Large/2-Extra Large(1)
Stackable
-
No(1)
Strap Width
-
2" (5.1 cm)(2)
-
2" (5.1cm)(1)
Style_Name
-
Open Bottom(2)
-
Closed Bottom(1)
-
Leather(6)
-
Leather/Loop(2)
-
Slotted(1)
-
15-Pocket Pouch(1)
-
9-Pocket Pouch(1)
-
Standard(1)
-
Piping Pouch(1)
Total Cubic Area
-
133 cu in(1)
Type
-
Pouch(1)
-
Padded Tool Belt(5)
-
Tool Holder Set(1)
-
For Large Splitting Knife Cat. No. 1515-1(1)
-
For Chipping Knife 1515-S(1)
-
Heavy Duty(2)
-
Aerial Apron(1)
-
Click Lock Modular(5)
-
Protective Case(1)
-
Ecosystem for Lineman Utility Buckets(22)
-
Tool Holder(3)
-
Tool Organizer(1)
-
Tension Straps(1)
-
Tool Pouch(2)
-
MODbox Tool Pouch(1)
-
MODbox Tool Pouch(3)
-
MODbox Accessory(1)
-
Rodbuster Toolbelt Set(3)
-
Complete Ironworker Toolbelt(3)
-
LED Headlamp; Ecosystem for Lineman Utility Buckets(1)
-
MODbox Tool Vest(1)
-
MODbox Tool Vest and Pouch(1)
-
Tool Combination Apron(1)
Weight
-
3.5 oz (100 g)(2)
-
5.1 oz (145 g)(1)
-
10.1 oz (286 g)(2)
-
3 oz (86 g)(2)
-
2.8 lb (1.3 kg)(1)
-
1.0 oz (28 g)(1)
-
2.4 oz (68 g)(1)
-
6.1 oz (172 g)(1)
-
1.2 lb (0.5 kg)(1)
-
3.1 lb (1.4 kg)(1)
-
36.37 oz (1031 g)(1)
-
53.5 oz (1518 g)(1)
-
16.3 oz (461 g)(1)
-
45.76 oz (1297 g)(1)
-
0.16 oz (4.5 g)(1)
-
2.1 oz (59 g)(1)
Manufacturers
All
ABB - Installation Products
Greenlee
LH DOTTIE
Milwaukee Tool
Stanley Black & Decker
Products from this Category
Showing 152 results
Showing 152 results