Heat shrink wire marker
Heat shrink wire marker
Diameter
-
0.063 in Diameter as Supplied(3)
-
0.093 in Diameter as Supplied(3)
-
0.125 in Diameter as Supplied(27)
-
0.187 in Diameter as Supplied(22)
-
0.25 in Diameter as Supplied(27)
-
0.375 in Diameter as Supplied(23)
-
0.5 in Diameter as Supplied(23)
-
0.75 in Diameter as Supplied(15)
-
1 in Diameter as Supplied(18)
-
1.5 in Diameter as Supplied(4)
-
2 in Diameter as Supplied(3)
-
0.061 in Diameter as Supplied(1)
-
0.067 in Diameter as Supplied(1)
-
0.072 in Diameter as Supplied(1)
-
0.08 in Diameter as Supplied(1)
-
0.089 in Diameter as Supplied(1)
-
0.101 in Diameter as Supplied(1)
-
0.112 in Diameter as Supplied(2)
-
0.124 in Diameter as Supplied(2)
-
0.141 in Diameter as Supplied(2)
-
0.158 in Diameter as Supplied(2)
-
0.198 in Diameter as Supplied(2)
-
0.224 in Diameter as Supplied(1)
-
0.249 in Diameter as Supplied(1)
-
0.278 in Diameter as Supplied(1)
-
0.311 in Diameter as Supplied(1)
-
0.462 in Diameter as Supplied(1)
-
0.094 in(259)
-
0.125 in(272)
-
0.187 in(310)
-
0.25 in(293)
-
0.375 in(297)
-
0.5 in(255)
-
1 in(217)
-
0.094 in Diameter as Supplied(19)
-
0.45 in Diameter as Supplied(2)
-
0.95 in Diameter as Supplied(4)
-
1.9 in Diameter as Supplied(4)
-
0.178 in Diameter as Supplied(1)
-
0.075 in Diameter as Supplied(4)
-
0.13 in Diameter as Supplied(3)
-
0.235 in Diameter as Supplied(3)
-
0.29 in Diameter as Supplied(1)
-
0.39 in Diameter as Supplied(2)
-
0.44 in Diameter as Supplied(1)
-
0.75 in(222)
-
1.5 in(126)
-
2 in(39)
Finish
-
Matte(133)
For Use with Printer
-
BRADYMARK(52)
-
BBP72;i5100;i7100;PR Plus;IP Series;THT 3" Core Printers(55)
-
BMP61;BMP71 (with media adapter);M611(38)
-
BBP11;BBP12;BBP72;i5100;i7100;PR Plus;IP Series;THT 3" Core Printers(26)
-
Dot Matrix Printers(14)
Height
-
0.182 in(13)
-
0.235 in(13)
-
0.335 in(13)
-
0.439 in(13)
-
0.645 in(13)
-
0.851 in(13)
-
1.66 in(3)
Label/Media Format
-
Roll(18)
Legend Color
-
Black(250)
-
White(668)
-
Clear(11)
-
Red(146)
-
Orange(143)
-
Yellow(545)
-
Green(140)
-
Blue(157)
-
Black on White(21)
-
Black on Yellow(11)
-
Brown(68)
-
Gray(134)
-
Pink(94)
-
Violet(133)
Length
-
100 FT(57)
-
500 FT(6)
-
90 FT(5)
-
75 FT(5)
-
50 FT(14)
-
7 FT(8)
-
5.5 ft(8)
-
250 ft(2)
-
200 ft(6)
-
175 ft(5)
-
150 ft(11)
-
125 ft(2)
-
70 ft(1)
Material
-
Polyolefin(32)
-
Vinyl(22)
-
Heat-shrink Polyolefin(2376)
-
Brady B-342 Heat Shrink Polyolefin(2)
-
High Temperature Heat-shrink Polyvinylidene Fluoride Sleeve(71)
-
Diesel-resistant Heat-shrink Polyolefin Sleeve(20)
Number Of Markers
-
500(420)
-
250(223)
-
100(192)
-
50(10)
-
2500(293)
-
1000(354)
-
5000(229)
-
3000(30)
-
1500(26)
-
10000(129)
-
2000(100)
-
4000(28)
-
40000(12)
-
20000(36)
-
15000(12)
-
30000(10)
-
7500(79)
-
150(4)
-
22500(2)
-
750(28)
-
200(96)
-
75(5)
-
600(8)
-
70(24)
-
80(8)
Quantity
-
Roll of 500 Each(40)
-
Roll of 250 Each(20)
-
Roll of 100 Each(1)
-
Roll of 2500 Each(16)
-
Roll of 1000 Each(4)
Resistance Properties
-
Chemical-Resistant; Corrosion-Resistant; Humidity-Resistant; UV-Resistant; Weather-Resistant(16)
-
Chemical-Resistant; Corrosion-Resistant; Humidity-Resistant; Smear-Resistant; UV-Resistant; Weather-Resistant(2)
Shrink Ratio
-
3:1(1317)
-
2:1(1083)
-
2:1 (3:1 for 0.094" Dia)(71)
Size
-
0.182 in H x 2 in W(87)
-
0.235 in H x 2 in W(89)
-
0.335 in H x 2 in W(95)
-
0.439 in H x 2 in W(91)
-
0.645 in H x 2 in W(93)
-
0.851 in H x 2 in W(82)
-
1.66 in H x 2 in W(79)
-
0.182 in H x 1 in W(85)
-
0.235 in H x 1 in W(90)
-
0.335 in H x 1 in W(94)
-
0.444 in H x 1 in W(9)
-
0.645 in H x 1 in W(98)
-
0.851 in H x 1 in W(73)
-
1.667 in H x 1 in W(2)
-
0.182 in H x 1.75 in W(11)
-
0.235 in H x 1.75 in W(12)
-
0.335 in H x 1.75 in W(13)
-
0.444 in H x 1.75 in W(9)
-
0.645 in H x 1.75 in W(12)
-
0.851 in H x 1.75 in W(17)
-
1.667 in H x 1.75 in W(2)
-
0.35 in H x 0.35 in W(2)
-
0.5 in H x 0.5 in W(2)
-
0.35 in H x 0.95 in W(1)
-
0.75 in H x 0.75 in W(2)
-
1 in H x 1 in W(2)
-
0.5 in H x 1.9 in W(1)
-
0.182 in H x 1.5 in W(22)
-
0.235 in H x 1.5 in W(22)
-
0.335 in H x 1.5 in W(27)
-
0.439 in H x 1.5 in W(27)
-
0.645 in H x 1.5 in W(27)
-
0.851 in H x 1.5 in W(28)
-
0.235 in H(16)
-
0.645 in H(17)
-
0.335 in H(14)
-
0.439 in H(15)
-
0.25 in H x 0.95 in W(2)
-
0.335 in H x 0.95 in W(2)
-
0.25 in H x 0.23 in W(2)
-
0.5 in H x 0.23 in W(2)
-
0.5 in H x 0.95 in W(1)
-
0.625 in H x 0.23 in W(1)
-
0.75 in H x 0.23 in W(2)
-
0.833 in H x 0.95 in W(1)
-
0.335 in H x 0.4 in W(1)
-
1.25 in H x 2 in W(76)
-
1.25 in H x 1.5 in W(6)
-
1.66 in H x 1.5 in W(6)
-
2.433 in H x 1.5 in W(6)
-
3.165 in H x 1.5 in W(6)
-
3.165 in H x 2 in W(19)
-
0.182 in H x 0.5 in W(24)
-
0.182 in H x 0.75 in W(18)
-
0.235 in H x 0.5 in W(26)
-
0.235 in H x 0.75 in W(13)
-
1.25 in H x 0.5 in W(20)
-
1.25 in H x 0.75 in W(4)
-
1.25 in H x 1 in W(87)
-
1.66 in H x 0.5 in W(18)
-
1.66 in H x 0.75 in W(4)
-
1.66 in H x 1 in W(81)
-
2.433 in H x 2 in W(52)
-
2.433 in H x 3 in W(4)
-
3.165 in H x 3 in W(5)
-
0.335 in H x 0.5 in W(32)
-
0.439 in H x 1 in W(87)
-
0.335 in H x 0.75 in W(26)
-
0.439 in H x 0.5 in W(24)
-
0.439 in H x 0.75 in W(24)
-
0.645 in H x 0.5 in W(23)
-
0.645 in H x 0.75 in W(26)
-
0.851 in H x 0.5 in W(21)
-
0.851 in H x 0.75 in W(25)
-
1.66 in H x 3 in W(5)
-
0.182 in H x 0.67 in W(16)
-
0.235 in H x 0.67 in W(22)
-
0.335 in H x 0.67 in W(22)
-
0.439 in H x 0.67 in W(18)
-
0.645 in H x 0.67 in W(17)
-
0.851 in H x 0.67 in W(16)
-
1.25 in H x 0.67 in W(16)
-
1.66 in H x 0.67 in W(15)
-
0.182 in H x 0.375 in W(1)
-
0.335 in H x 0.375 in W(1)
-
2.433 in H x 1 in W(54)
-
1.25 in H x 1.75 in W(9)
-
0.182 in H x 0.875 in W(1)
-
0.235 in H x 0.583 in W(2)
-
3.165 in H x 1 in W(4)
-
0.182 in H(9)
-
0.851 in H(10)
-
1.25 in H(8)
-
1.66 in H(9)
-
2.43 in H(9)
-
1.66 in H x 1.75 in W(3)
-
0.439 in H x 1.75 in W(6)
-
0.444 in H x 2 in W(3)
-
1.667 in H x 2 in W(3)
-
0.851 in H x 0.583 in W(2)
-
3.165 in H(4)
-
1.66 in H x 2.3 in W(2)
-
3.165 in H x 2.3 in W(2)
-
1.66 in H x 1.15 in W(2)
-
0.182 in H x 2.3 in W(2)
-
0.235 in H x 2.3 in W(2)
-
0.335 in H x 2.3 in W(2)
-
0.439 in H x 2.3 in W(2)
-
0.645 in H x 2.3 in W(2)
-
0.851 in H x 2.3 in W(2)
-
1.25 in H x 2.3 in W(2)
-
2.433 in H x 2.3 in W(2)
-
0.182 in H x 1.15 in W(2)
-
0.235 in H x 1.15 in W(2)
-
0.335 in H x 1.15 in W(2)
-
0.439 in H x 1.15 in W(2)
-
0.645 in H x 1.15 in W(2)
-
0.851 in H x 1.15 in W(2)
-
1.25 in H x 1.15 in W(2)
-
2.433 in H x 0.75 in W(1)
-
0.335 in H x 0.437 in W(1)
-
0.645 in H x 0.875 in W(1)
Standard
-
ASTM D 2671;ASTM E 162;ASTM E 662;ASTM G 155;MIL-STD-202;SAE-AMS-DTL-23053;SAE-AS-81531;UL Recognized(1294)
-
ASTM D 1000;ASTM D 882;ASTM G 155;MIL-M-81531;MIL-STD-202(24)
-
ASTM D 2671; ASTM E 162; ASTM E 662; ASTM G 155; MIL-STD-202; SAE-AMS-DTL-23053; SAE-AS-81531; UL Recognized(2)
-
Halogen Free (DIN VDE 0472 Part 815)(61)
-
ASTM D 570;ASTM D 638;ASTM D 792;ASTM D 876;ASTM D 882;ASTM G 21;Halogen Free (DIN VDE 0472 Part 815);MIL-STD-202;SAE-AMS-DTL-23053;SAE-AMS-STD-104 Class 1;SAE-AS-81531;UL Recognized;VW-1(709)
-
ASTM D 570;ASTM D 638;ASTM D 792;ASTM D 876;ASTM D 882;ASTM G 21;CSA Approved;Halogen Free (DIN VDE 0472 Part 815);MIL-STD-202;SAE-AMS-DTL-23053;SAE-AMS-STD-104 Class 1;SAE-AS-81531;UL Recognized;VW-1(1)
-
ASTM D 2671;ASTM E 162;ASTM E 662;ASTM G 155;MIL-STD-202G;NASA SP-R-0022A;SAE-AMS-DTL-23053;SAE-AS-81531(71)
-
ASTM D 2671;CSA Approved;IEC 243;IEC 60684-2;ISO/R 1183;MIL-STD-202;NF Approved;SAE-AS-81531(20)
-
Method 215;Method 215K;MIL-DTL-23053/5 Class 1;MIL-M-81531;MIL-STD-202;MIL-STD-202F;RoHS Compliant;UL 224(48)
-
Method 215;MIL-DTL-23053/5 Class 1;MIL-M-81531;MIL-STD-202F;RoHS Compliant;UL 224(9)
-
ASTM D 257;ASTM D 2671;ASTM D 2671C;ASTM D 570;ASTM D 635;ASTM D 638;ASTM D 792;BS6853 (1999) Vehicle Category 1a;European Standard EN 45545-2, Requirement Set R22/R23, Vehicle Category HL3;Halogen Free (DIN VDE 0472 Part 815);MIL-M-81531;MIL-STD-202;MIL-(191)
-
BS6853 (1999) Vehicle Category 1a;EN 45545-2, Requirement Set R22/R23, Vehicle Category HL3;Method 215K;MIL-STD-202G;RoHS Compliant(27)
-
BS6853 (1999) Vehicle Category 1a;EN 45545-2, Requirement Set R22/R23, Vehicle Category HL3(9)
-
UL 224(2)
-
ASTM D 2671;ASTM E 162;ASTM E 662;ASTM G 155;MIL-STD-202;SAE-AS-81531;UL Recognized(1)
-
2005/618/EC MCV;Method 215K;MIL-DTL-23053/5 Class 1;MIL-STD-202;RoHS Compliant;UL 224, VW-1(2)
Suggested Ribbon Series
-
IP-R6600;IP-R6700-WT;R6600;R6700-WT(18)
-
IP-R6600;R6600(44)
-
IP-R6700-WT;R6700-WT(7)
-
M61-R4310;M71-R4300;R4310(28)
-
M61-R6210;R6210(10)
-
IP-R6606;R6606(12)
Temperature Range
-
-67 F - 275 F(81)
Thickness
-
0.0065 in(24)
-
0.003 IN(1)
-
0.0205 in(20)
Type
-
Sleeve(2499)
-
Tubing(22)
-
Heat Shrink Tubing(2)
Width
-
2 in(1725)
-
1 in(128)
-
1.75 in(98)
-
0.35 in(2)
-
0.5 in(6)
-
0.95 in(7)
-
0.75 in(15)
-
1.9 in(1)
-
1.5 in(314)
-
0.23 in(7)
-
0.4 in(1)
-
3 in(14)
-
0.67 in(3)
-
0.875 in(1)
-
0.583 in(2)
-
2.3 in(36)
Wire Gauge
-
28 AWG - 20 AWG(17)
-
22 AWG - 16 AWG(21)
-
20 AWG - 10 AWG(17)
-
16 AWG - 8 AWG(17)
-
12 AWG - 4 AWG(17)
-
8 AWG - 1 AWG(17)
-
2 AWG - 500 MCM(7)
-
16 AWG - 10 AWG(3)
-
10 AWG - 8 AWG(6)
-
4 AWG - 2 AWG(4)
-
1 AWG - 00 AWG(2)
-
16 AWG - 12 AWG(3)
-
8 AWG - 6 AWG(1)
-
2 AWG - 1 AWG(1)
Wire Range
-
0.023 in to 0.08 in(13)
-
0.046 in to 0.11 in(13)
-
0.062 in to 0.15 in(13)
-
0.094 in to 0.215 in(13)
-
0.125 in to 0.32 in(13)
-
0.187 in to 0.45 in(13)
-
0.333 in to 0.95 in(2)
-
0.375 in to 0.95 in(1)
Wire Size
-
0.063 in Dia x 100 ft L(3)
-
0.093 in Dia x 100 ft L(3)
-
0.125 in Dia x 100 ft L(10)
-
0.187 in Dia x 100 ft L(3)
-
0.25 in Dia x 100 ft L(3)
-
0.375 in Dia x 100 ft L(2)
-
0.5 in Dia x 100 ft L(3)
-
0.75 in Dia x 100 ft L(5)
-
1 in Dia x 100 ft L(5)
-
1.5 in Dia x 100 ft L(3)
-
2 in Dia x 100 ft L(4)
-
0.061 in Dia x 100 ft L(1)
-
0.067 in Dia x 100 ft L(1)
-
0.072 in Dia x 100 ft L(1)
-
0.08 in Dia x 100 ft L(1)
-
0.089 in Dia x 100 ft L(1)
-
0.101 in Dia x 100 ft L(1)
-
0.112 in Dia x 100 ft L(1)
-
0.124 in Dia x 100 ft L(1)
-
0.141 in Dia x 100 ft L(1)
-
0.158 in Dia x 100 ft L(1)
-
0.198 in Dia x 100 ft L(1)
-
0.224 in Dia x 100 ft L(1)
-
0.249 in Dia x 100 ft L(1)
-
0.278 in Dia x 100 ft L(1)
-
0.311 in Dia x 100 ft L(1)
-
0.462 in Dia x 100 ft L(1)
-
0.094 in Dia x 2 in W(87)
-
0.125 in Dia x 2 in W(89)
-
0.187 in Dia x 2 in W(95)
-
0.25 in Dia x 2 in W(94)
-
0.375 in Dia x 2 in W(93)
-
0.5 in Dia x 2 in W(82)
-
1 in Dia x 2 in W(82)
-
0.094 in Dia x 1 in W(85)
-
0.125 in Dia x 1 in W(90)
-
0.187 in Dia x 1 in W(94)
-
0.25 in Dia x 1 in W(96)
-
0.375 in Dia x 1 in W(98)
-
0.5 in Dia x 1 in W(71)
-
1 in Dia x 1 in W(83)
-
0.094 in Dia x 1.75 in W(11)
-
0.125 in Dia x 1.75 in W(12)
-
0.187 in Dia x 1.75 in W(13)
-
0.25 in Dia x 1.75 in W(15)
-
0.375 in Dia x 1.75 in W(12)
-
0.5 in Dia x 1.75 in W(15)
-
1 in Dia x 1.75 in W(5)
-
0.45 in Dia x 0.35 in W(1)
-
0.45 in Dia x 0.5 in W(1)
-
0.95 in Dia x 0.95 in W(1)
-
0.95 in Dia x 0.5 in W(1)
-
0.95 in Dia x 0.75 in W(1)
-
0.95 in Dia x 1 in W(1)
-
1.9 in Dia x 0.35 in W(1)
-
1.9 in Dia x 1.9 in W(1)
-
1.9 in Dia x 0.75 in W(1)
-
1.9 in Dia x 1 in W(1)
-
0.094 in Dia x 1.5 in W(22)
-
0.125 in Dia x 1.5 in W(22)
-
0.187 in Dia x 1.5 in W(27)
-
0.25 in Dia x 1.5 in W(27)
-
0.375 in Dia x 1.5 in W(27)
-
0.5 in Dia x 1.5 in W(28)
-
1 kcmil to 500 kcmil (0.375 in to 0.95 in)(1)
-
8 AWG to 1 AWG (0.187 in to 0.45 in)(1)
-
0.198 in Dia x 500 ft L(1)
-
0.178 in Dia x 500 ft L(1)
-
0.158 in Dia x 500 ft L(1)
-
0.141 in Dia x 500 ft L(1)
-
0.124 in Dia x 500 ft L(1)
-
0.112 in Dia x 500 ft L(1)
-
0.075 in Dia x 0.95 in W(2)
-
0.13 in Dia x 0.95 in W(2)
-
0.075 in Dia x 0.23 in W(2)
-
0.235 in Dia x 0.23 in W(2)
-
0.235 in Dia x 0.95 in W(1)
-
0.29 in Dia x 0.23 in W(1)
-
0.39 in Dia x 0.23 in W(2)
-
0.44 in Dia x 0.95 in W(1)
-
0.13 in Dia x 0.4 in W(1)
-
0.75 in Dia x 2 in W(76)
-
0.75 in Dia x 1.5 in W(6)
-
1 in Dia x 1.5 in W(6)
-
1.5 in Dia x 1.5 in W(6)
-
2 in Dia x 1.5 in W(6)
-
2 in Dia x 2 in W(19)
-
0.094 in Dia x 0.5 in W(24)
-
0.094 in Dia x 0.75 in W(18)
-
0.125 in Dia x 0.5 in W(26)
-
0.125 in Dia x 0.75 in W(13)
-
0.75 in Dia x 0.5 in W(20)
-
0.75 in Dia x 0.75 in W(4)
-
0.75 in Dia x 1 in W(89)
-
1 in Dia x 0.5 in W(18)
-
1 in Dia x 0.75 in W(4)
-
1.5 in Dia x 2 in W(52)
-
1.5 in Dia x 3 in W(4)
-
2 in Dia x 3 in W(5)
-
0.187 in Dia x 0.5 in W(32)
-
0.187 in Dia x 0.75 in W(26)
-
0.25 in Dia x 0.5 in W(24)
-
0.25 in Dia x 0.75 in W(24)
-
0.375 in Dia x 0.5 in W(23)
-
0.375 in Dia x 0.75 in W(26)
-
0.5 in Dia x 0.5 in W(21)
-
0.5 in Dia x 0.75 in W(25)
-
1 in Dia x 3 in W(5)
-
0.094 in Dia x 0.67 in W(16)
-
0.125 in Dia x 0.67 in W(22)
-
0.187 in Dia x 0.67 in W(22)
-
0.25 in Dia x 0.67 in W(18)
-
0.375 in Dia x 0.67 in W(17)
-
0.5 in Dia x 0.67 in W(16)
-
0.75 in Dia x 0.67 in W(16)
-
1 in Dia x 0.67 in W(15)
-
0.094 in Dia x 0.375 in W(1)
-
0.187 in Dia x 0.375 in W(1)
-
1.5 in Dia x 1 in W(54)
-
0.75 in Dia x 1.75 in W(11)
-
0.094 in Dia x 0.875 in W(1)
-
0.125 in Dia x 0.583 in W(2)
-
2 in Dia x 1 in W(4)
-
0.25 in Dia x 90 ft L(5)
-
0.094 in Dia x 75 ft L(3)
-
0.187 in Dia x 90 ft L(3)
-
0.375 in Dia x 75 ft L(5)
-
0.5 in Dia x 50 ft L(6)
-
0.75 in Dia x 50 ft L(4)
-
1 in Dia x 50 ft L(5)
-
1.5 in Dia x 50 ft L(5)
-
0.375 in Dia x 7 ft L(2)
-
0.125 in Dia x 7 ft L(2)
-
0.187 in Dia x 7 ft L(2)
-
0.25 in Dia x 7 ft L(2)
-
0.5 in Dia x 0.583 in W(2)
-
2 in Dia x 50 ft L(2)
-
1 in Dia x 2.3 in W(2)
-
2 in Dia x 2.3 in W(2)
-
1 in Dia x 1.15 in W(2)
-
0.125 in Dia x 5.5 ft L(4)
-
0.187 in Dia x 5.5 ft L(4)
-
0.25 in Dia x 5.5 ft L(4)
-
0.375 in Dia x 5.5 ft L(4)
-
0.094 in Dia x 70 ft L(2)
-
0.094 in Dia x 175 ft L(4)
-
0.375 in Dia x 150 ft L(3)
-
0.094 in Dia x 2.3 in W(2)
-
0.125 in Dia x 2.3 in W(2)
-
0.187 in Dia x 2.3 in W(2)
-
0.25 in Dia x 2.3 in W(2)
-
0.375 in Dia x 2.3 in W(2)
-
0.5 in Dia x 2.3 in W(2)
-
0.75 in Dia x 2.3 in W(2)
-
1.5 in Dia x 2.3 in W(2)
-
0.094 in Dia x 1.15 in W(2)
-
0.125 in Dia x 1.15 in W(2)
-
0.187 in Dia x 1.15 in W(2)
-
0.25 in Dia x 1.15 in W(2)
-
0.375 in Dia x 1.15 in W(2)
-
0.5 in Dia x 1.15 in W(2)
-
0.75 in Dia x 1.15 in W(2)
-
1.5 in Dia x 0.75 in W(1)
-
0.125 in Dia x 50 ft L(1)
-
0.187 in Dia x 50 ft L(1)
-
0.25 in Dia x 50 ft L(1)
-
0.375 in Dia x 50 ft L(1)
-
0.187 in Dia x 0.437 in W(1)
-
0.375 in Dia x 0.875 in W(1)
-
0.125 in Dia x 250 ft L(2)
-
0.187 in Dia x 200 ft L(2)
-
0.25 in Dia x 200 ft L(2)
-
0.375 in Dia x 200 ft L(2)
-
0.187 in Dia x 175 ft L(2)
-
0.25 in Dia x 175 ft L(1)
-
1 in Dia x 150 ft L(2)
-
1.5 in Dia x 150 ft L(3)
-
0.5 in Dia x 150 ft L(2)
-
0.75 in Dia x 150 ft L(2)
-
0.5 in Dia x 125 ft L(2)
Manufacturers
All
Products from this Category
Showing 2541 results
-
Brady #:M-125-1-342-R66
Polyolefin 0.235 in H x 1 in W 80 Labels
Edwards #:BRADM-125-1-342-R66[Call For Price] -
Brady #:M-187-1-342-R66
Polyolefin 0.335 in H x 1 in W 80 Labels
Edwards #:BRADM-187-1-342-R66[Call For Price] -
Brady #:M-250-1-342-R66
Polyolefin 0.439 in H x 1 in W 80 Labels
Edwards #:BRADM-250-1-342-R66[Call For Price] -
Brady #:2HT-1500-2-PK-S-2
Sleeve 1.5 in Dia x 1 in W Pink
Edwards #:BRAD2HT-1500-2-PK-S-2[Call For Price]
Showing 2541 results