Cable ties
Cable ties
Bundle Diameter
-
Max 1.25 in , Max 31.75 mm(3)
-
0.0625 to 1.5 in , 1.59 to 38.1 mm(5)
-
1.87 in , 47.6 mm(4)
-
0.06 to 1.87 in , 1.5 to 47.6 mm(3)
-
1.75 in , 44.45 mm(4)
-
0.0625 to 1.75 in , 1.59 to 44.45 mm(6)
-
Max 1.77 in , Max 45 mm(4)
-
0.28 to 1.97 in , 7 to 50 mm(4)
-
0.0625 to 4 in , 1.59 to 101.6 mm(6)
-
0.28 to 5.12 in , 4.75 to 130 mm(1)
-
0.28 to 6.89 in , 7 to 175 mm(2)
-
0.187 to 7 in , 4.76 to 177.8 mm(2)
-
Max 7.2 in , Max 182.88 mm(2)
-
0.187 to 8 in , 4.76 to 203 mm(3)
-
12 in , 304.8 mm(1)
-
0.75 in , 19 mm(5)
-
Max 0.625 in , Max 15.88 mm(27)
-
0.06 to 0.75 in , 1.6 to 19 mm(8)
-
Max 0.75 in , Max 19.05 mm(2)
-
Max 15 in , Max 381 mm(5)
-
0.06 to 1.25 in , 1.6 to 31.7 mm(6)
-
0.0625 to 1 in , 1.59 to 25.4 mm(4)
-
Max 1 in , Max 25.4 mm(4)
-
Max 2 in , Max 50.8 mm(15)
-
Max 3.5 in , Max 88.9 mm(4)
-
Max 3 in , Max 76.2 mm(4)
-
Max 3.2 in , Max 81.28 mm(2)
-
Max 5 in , Max 127 mm(9)
-
0.28 to 2.8 in , 7 to 71 mm(2)
-
0.08 to 2.72 in , 2 to 69 mm(3)
-
3 in , 76.2 mm(16)
-
0.0625 to 3 in , 1.59 to 76.2 mm(2)
-
3 in , 76 mm(2)
-
4 in , 101.6 mm(25)
-
0.187 to 4 in , 4.76 to 101.6 mm(2)
-
0.06 to 0.86 in , 1.5 to 22 mm(1)
-
0.062 to 0.787 in , 1.57 to 20 mm(1)
-
0.187 to 1.77 in , 4.75 to 45 mm(1)
-
0.187 to 4 in , 4.75 to 102 mm(1)
-
0.187 to 3.5 in , 4.75 to 89 mm(1)
-
2.83 in , 71.88 mm(1)
-
0.0625 to 0.63 in , 1.59 to 16 mm(2)
-
0.48 to 4.01 in , 12.29 to 102 mm(3)
-
0.50 to 3.74 in , 12.7 to 65 mm(3)
-
Max 3.9 in , Max 100 mm(2)
-
Max 5.9 in , Max 150 mm(2)
-
Max 7.9 in , Max 200 mm(2)
-
0.12 to 1.89 in , 3 to 48 mm(20)
-
0.19 to 4 in , 4.8 to 102 mm(2)
-
Max 9.02 in , Max 229 mm(10)
-
0.12 to 3.07 in , 3 to 78 mm(17)
-
0.31 to 3.74 in , 8 to 95 mm(2)
-
0.25 to 4 in , 6.3 to 102 mm(2)
-
0.38 to 6 in , 9.7 to 152 mm(2)
-
0.787 to 5.9 in , 20 to 150 mm(1)
-
0.25 to 8 in , 6.3 to 203 mm(2)
-
0.25 to 10 in , 6.3 to 254 mm(3)
-
0.38 to 12 in , 9.7 to 304 mm(2)
-
0.38 to 2 in , 9.7 to 51 mm(1)
-
0.38 to 4 in , 9.7 to 102 mm(2)
-
Max 6 in , Max 152 mm(2)
-
Max 8 in , Max 203.2 mm(2)
-
0.38 to 10 in , 9.7 to 254 mm(1)
-
1.25 in , 31.75 mm(11)
-
0.08 to 2.99 in , 2 to 76 mm(14)
-
0.28 to 5.12 in , 7 to 130 mm(1)
-
0.28 to 8.58 in , 7 to 218 mm(1)
-
8 in , 203.2 mm(5)
-
10 in , 254 mm(2)
-
0.08 to 0.63 in , 2 to 16 mm(8)
-
0.41 to 1.77 in , 10.44 to 45 mm(3)
-
0.06 to 2.01 in , 1.5 to 51 mm(19)
-
0.24 to 1.89 in , 6.2 to 48 mm(1)
-
0.19 to 0.63 in , 4.8 to 16 mm(1)
-
0.0625 to 2 in , 1.59 to 50.8 mm(4)
-
0.06 to 2 in , 1.6 to 50.8 mm(4)
-
Max 10.75 in , Max 273.05 mm(2)
-
0.28 to 3.15 in , 7 to 80 mm(3)
-
0.32 to 0.68 in , 8.13 to 17.27 mm(1)
-
0.63 in , 16 mm(27)
-
0.625 in , 15.88 mm(2)
-
0.21 to 1.38 in , 5.2 to 35mm(1)
-
Max 1.5 in , Max 38.1 mm(2)
-
0.06 to 4.02 in , 1.5 to 102 mm(3)
-
0.08 to 1.38 in , 2 to 35 mm(16)
-
0.138 to 1.77 in , 3.5 to 45 mm(10)
-
1 to 1.75 in , 25.4 to 44.4 mm(9)
-
Max 9.1 in , Max 230 mm(1)
-
0.06 to 0.63 in , 1.5 to 16 mm(24)
-
0.06 to 1.26 in , 1.5 to 32 mm(5)
-
7 in , 177.8 mm(1)
-
5.3 in , 135 mm(1)
-
0.1 to 0.62 in , 2.5 to 15.8 mm(2)
-
Max 2 in , Max 50 mm(2)
-
0.08 to 2.01 in , 2 to 51 mm(13)
-
Max 4.02 in , Max 102 mm(17)
-
0.39 to 0.63 in , 10 to 16 mm(5)
-
0.08 to 4 in , 2 to 102 mm(1)
-
0.19 to 3.74 in , 4.8 to 95 mm(1)
-
0.12 to 4.02 in , 3 to 102 mm(17)
-
0.12 to 4.02 in , 3.0 to 102 mm(1)
-
0.06 to 4.2 in , 1.5 to 102 mm(4)
-
9 in , 228.6 mm(3)
-
0.06 to 3 in , 1.6 to 76 mm(2)
-
0.08 to 1.14 in , 2 to 29 mm(5)
-
0.12 to 1.77 in , 3 to 45mm(3)
-
0.12 to 4 in , 3 to 102 mm(3)
-
0.236 to 3.54 in , 6 to 90 mm(6)
-
0.138 to 1.75 in , 3.5 to 44.5 mm(3)
-
0.189 to 4.02 in , 4.8 to 102 mm(2)
-
0.06 to 4.02 in , 1.6 to 102 mm(3)
-
1.77 to 4.76 in , 45 to 121 mm(2)
-
2.37 in , 60 mm(1)
-
0.37 to 1.77 in , 9.5 to 45 mm(1)
-
1 to 4 in , 25.4 to 102 mm(7)
-
1 in , 25.4 mm(5)
-
0.06 in to 1.26 , 1.6 to 32 mm(3)
-
Max 0.63 in , Max 16 mm(2)
-
0.06 to 1.73 in , 1.6 to 44 mm(3)
-
0.06 to 1.97 in , 1.6 to 50 mm(2)
-
2.25 in , 57.15 mm(3)
-
0.08 to 4.02 in , 2 to 102 mm(4)
-
0.236 to 1.97 in , 6 to 50 mm(5)
-
Max 6.97 in , Max 177 mm(4)
-
0.236 to 9.01 in , 6 to 229 mm(2)
-
Max 10 in , Max 254 mm(2)
-
1.77 to 5 in , 45 to 127 mm(1)
-
0.2 to 2.36 in , 5 to 60 mm(1)
-
0.39 to 7 in , 10 to 1.78 mm(1)
-
2 in , 50.8 mm(7)
-
0.39 to 12 in , 10 to 305 mm(1)
-
Max 1.75 in , Max 44.45 mm(4)
-
Max 13 in , Max 330 mm(2)
-
0.185 to 1.5 in , 4.7 to 38.1 mm(1)
-
0.39 to 18 in , 10 to 457 mm(1)
-
Max 1.13 in , Max 28.7 mm(1)
-
0.08 to 1.13 in , 2 to 28.7 mm(1)
-
0.12 to 1.88 in , 3 to 48 mm(2)
-
0.19 to 2 in , 4.8 to 51 mm(1)
-
0.19 to 9 in , 4.8 to 230 mm(1)
-
0.12 to 1.77 in , 3 to 45 mm(2)
-
Max 1.38 in , Max 35 mm(3)
-
0.12 to 2.99 in , 3 to 48 mm(1)
-
Max 1.89 in , Max 48 mm(2)
-
0.19 to 9.02 in , 4.8 to 229 mm(1)
-
5 in , 127 mm(1)
-
Max 7 in , Max 177.8 mm(1)
-
11 in , 279.4 mm(1)
-
0.24 to 3.5 in , 6 to 90 mm(1)
-
0.19 to 4 in , 4.5 to 102 mm(1)
-
0.39 to 1.73 in , 10 to 44 mm(1)
-
0.39 to 4.01 in , 10 to 102 mm(1)
-
Max 3.8 in , Max 95 mm(1)
-
Max 3.2 in , Max 80 mm(2)
-
Max 5.1 in , Max 140 mm(1)
-
5.1 in , 140 mm(1)
-
Max 5.3 in , Max 135 mm(1)
-
Max 7.5 in , Max 190 mm(1)
-
0.01 in , 0.25 mm(1)
-
Max 7.99 in , Max 203 mm(1)
-
Max 1.8 in , Max 45 mm(1)
-
Max 1.7 in , Max 43 mm(2)
-
Max 2.8 in , Max 70 mm(2)
-
Max 2.4 in , Max 60 mm(2)
-
0.12 to 1.89 in , 3.0 to 48 mm(1)
-
0.236 to 5 in , 6 to 127 mm(1)
-
0.236 to 6.96 in , 6 to 177 mm(1)
-
0.25 to 1.75 in , 6.4 to 44.5 mm(2)
-
0.5 to 3.5 in , 12.7 to 88.9 mm(2)
-
0.5 to 4 in , 12.7 to 101.6 mm(2)
-
0.08 to 4.05 in , 2 to 102 mm(2)
-
Max 4 in , Max 101.6 mm(1)
-
6 in , 152.4 mm(1)
-
0.185 to 1.75 in , 4.7 to 44.5 mm(1)
-
0.126 to 1 in , 3.2 to 25.4 mm(2)
-
0.126 to 2 in , 3.2 to 50.8 mm(2)
-
0.39 to 1.38 in , 9.93 to 35 mm(1)
-
1.125 in , 28.6 mm(1)
-
0.19 to 2.01 in , 4.8 to 51 mm(1)
-
0.24 to 7 in , 6 to 177 mm(1)
-
0.24 to 5 in , 6 to 127 mm(1)
-
4.875 in , 123.83 mm(2)
-
7.2 in , 182.88 mm(2)
-
10.75 in , 273.05 mm(1)
-
1.5 in , 38.1 mm(4)
-
2.95 in , 75 mm(1)
-
5.5 in , 140 mm(2)
-
0.118 to 2.99 in , 3 to 76 mm(4)
-
0.059 to 2.08 in , 1.5 to 53 mm(2)
-
0.079 to 2.08 in , 2 to 53 mm(2)
-
0.059 to 0.87 in , 1.5 to 22 mm(4)
-
0.059 to 1.3 in , 1.5 to 33 mm(1)
-
0.059 to 1.57 in , 1.5 to 40 mm(2)
-
0.079 to 1.3 in , 2 to 33 mm(3)
-
0.118 to 1.81 in , 3 to 46 mm(4)
-
1.38 in , 35 mm(1)
-
Max 0.98 in , Max 25 mm(1)
-
0.94 in , 24 mm(1)
-
1.42 in , 36 mm(1)
-
0.079 to 2.99 in , 2 to 76 mm(2)
-
0.062 to 1.14 in , 1.57 to 29 mm(1)
-
3.18 to 4 in , 80.77 to 102 mm(1)
-
0.59 to 4 in , 15 to 102 mm(2)
-
0.118 to 4.01 in , 3 to 102 mm(1)
-
0.059 to 1.25 in , 1.5 to 31.8 mm(1)
-
0.125 to 3 in , 3.18 to 76.2 mm(1)
-
1 to 2 in , 25.4 to mm(4)
-
1 to 2.7 in , 25.4 to 70 mm(2)
-
1 to 6 in , 25.4 to 152 mm(4)
-
1 to 8 in , 25.4 to 203 mm(4)
-
0.078 to 4.05 in , 2 to 102.8 mm(1)
-
0.12 to 3.0 in , 3 to 76 mm(1)
-
0.275 to 4.04 in , 7 to 102 mm(2)
-
0.059 to 1.73 in , 1.5 to 44 mm(1)
-
0.059 to 4.02 in , 1.5 to 102 mm(2)
-
0.24 to 1.22 in , 6 to 31 mm(1)
-
1.89 in , 48 mm(2)
-
Max 1.61 in , Max 41 mm(1)
-
Max 3.5 in , Max 89 mm(1)
-
Max 4.02 in , Max 102(1)
-
0.275 to 5.59 in , 7 to 142 mm(1)
Color
-
Natural(212)
-
Black(327)
-
Green(27)
-
Blue(41)
-
Striped - Brown , Black(2)
-
Striped - Brown , White(4)
-
Striped - Brown , Red(3)
-
Striped - Brown , Purple(2)
-
Striped - Orange , Black(4)
-
Striped - Orange , Yellow(2)
-
Orange(29)
-
Striped - Green , White(4)
-
Striped - Green , Red(4)
-
Striped - Green , Yellow(3)
-
Striped - Green , Purple(3)
-
Striped - Blue , Red(3)
-
Striped - Blue , Yellow(2)
-
Striped - Blue , Purple(4)
-
Purple(11)
-
Striped - Gray , Black(3)
-
Striped - Gray , Yellow(4)
-
Fluorescent Pink(1)
-
Red(32)
-
White(35)
-
Olive(8)
-
Brown(13)
-
Yellow(23)
-
Multi Color(4)
-
Gray(28)
-
Metallic(63)
-
Striped - Orange , Purple(3)
-
Striped - Blue , Black(2)
-
Striped - Blue , White(4)
-
Striped - Gray , White(5)
-
Striped - Gray , Red(3)
-
Striped - Brown , Yellow(2)
-
Striped - Orange , White(4)
-
Striped - Orange , Red(3)
-
Striped - Green , Black(2)
-
Aqua(8)
-
Whtie(1)
-
Green Tint(6)
-
Maroon(6)
-
Striped - Gray , Purple(1)
-
Ivory(4)
Declaration of Conformity - CE
-
9AKK107492A9839(42)
-
9AKK107492A9841(179)
-
9AKK107492A9843(7)
Depth
-
1-1/2 in(976)
Finish
-
Gold(976)
Gauge
-
12 Gauge(976)
Length
-
10 ft(14)
-
5.9 in , 150 mm(6)
-
6.38 in , 162 mm(5)
-
7.6 in , 192 mm(4)
-
7.6 in , 193 mm(3)
-
7.5 in , 190.5 mm(2)
-
8.1 in , 205.70 mm(4)
-
7.87 in , 200 mm(13)
-
8.35 in , 212 mm(2)
-
14.9 in , 380 mm(3)
-
18 in , 457 mm(13)
-
24.9 in , 632 mm(2)
-
23.611 in , 599.72 mm(2)
-
23.946 in , 608.22 mm(2)
-
27.611 in , 701.32 mm(3)
-
1030.37 mm , 40.566 in(1)
-
40.566 in , 1030.37 mm(1)
-
4.1 in , 104 mm(14)
-
4 in , 101.6 mm(26)
-
47.566 in , 1208.17 mm(5)
-
5.8 in , 147 mm(6)
-
5.42 in , 137.76 mm(2)
-
5.235 in , 132.97 mm(4)
-
5.8 in , 147.32 mm(4)
-
9 in , 228.6 mm(8)
-
13 in , 330.2 mm(5)
-
12.0 in , 304.8 mm(1)
-
12 in , 304.8 mm(5)
-
18 in , 457.2 mm(8)
-
11.4 in , 289 mm(3)
-
11 in , 279 mm(3)
-
11.1 in , 282 mm(6)
-
11.64 in , 295.66 mm(1)
-
12.1 in , 309 mm(4)
-
15 in , 381 mm(4)
-
15 in , 382 mm(2)
-
14.287 in , 362.9 mm(3)
-
14.6 in , 371 mm(7)
-
14.1 in , 358.14 mm(2)
-
35 in , 889 mm(6)
-
3.6 in , 92 mm(30)
-
7.31 in , 186 mm(2)
-
14.2 in , 360 mm(13)
-
13.5 in , 343 mm(25)
-
11.81 in , 300 mm(17)
-
3.94 in , 100.08 mm(2)
-
24.3 in , 617 mm(9)
-
14.2 in , 361 mm(25)
-
14.1 in , 360 mm(1)
-
20.4 in , 520 mm(1)
-
26.8 in , 680 mm(10)
-
20.5 in , 520 mm(9)
-
7.2 in , 183 mm(18)
-
30.3 in , 770 mm(11)
-
4 in/101.6 mm , 7 in/177.8 mm(1)
-
7.31 in , 185.67 mm(14)
-
5000 ft , 1524 m(1)
-
11.6 in , 295 mm(17)
-
11.8 in , 300 mm(5)
-
14.6 in , 370.84 mm(1)
-
7.9 in , 200 mm(9)
-
33.1 in , 840 mm(4)
-
39.8 in , 1010 mm(2)
-
5.6 in , 142.24 mm(1)
-
5.85 in , 148.59 mm(2)
-
7.435 in , 188.85 mm(1)
-
7.656 in , 194.46 mm(1)
-
11.77 in , 299 mm(1)
-
27.8 in , 706 mm(1)
-
28.7 in , 728 mm(1)
-
34 in , 863.6 mm(2)
-
7.2 in , 181 mm(3)
-
8 in , 203 mm(4)
-
3.63 in , 92 mm(1)
-
5.91 in , 150 mm(3)
-
7.875 in , 200.02 mm(1)
-
7.99 in , 203 mm(4)
-
8.9 in , 225 mm(4)
-
36.376 in , 923.37 mm(2)
-
11.89 in , 302 mm(3)
-
10 in , 254 mm(6)
-
500 ft , 152.4 m(1)
-
13.5 in , 342.9 mm(2)
-
16 in , 406.4 mm(2)
-
50 ft , 15.24 m(2)
-
0.85 in , 21.59 mm(3)
-
10.25 in , 260.35 mm(1)
-
3.6 in , 91 mm(36)
-
3.62 in , 91.95 mm(13)
-
4 in/101.6 mm , 7.5 in/190.5 mm , 11.1 in/281.94mm(2)
-
3.666 in , 93.11 mm(1)
-
5.38 in , 137mm(1)
-
6 in , 152.4 mm(2)
-
14 in , 357 mm(7)
-
5.4 in , 137 mm(15)
-
7.8 in , 198 mm(10)
-
10.9 in , 277 mm(14)
-
7.3 in , 185 mm(17)
-
24 in , 610 mm(4)
-
180 in , 4572 mm(6)
-
50 in , 1270 mm(1)
-
5.57 in , 141.48 mm(5)
-
8 in , 202 mm(13)
-
6.7 in , 170 mm(5)
-
4.0 in , 102 mm(1)
-
8.3 in , 211 mm(2)
-
23 in , 584.2 mm(2)
-
17.7 in , 450 mm(4)
-
8.2 in , 208.29 mm(1)
-
7.8 in , 200 mm(2)
-
25 in , 635 mm(1)
-
250 ft , 76.2 m(1)
-
12.5 in , 317.5 mm(1)
-
8.19 in , 208 mm(4)
-
8.2 in , 208 mm(13)
-
7.25 in , 184.15 mm(13)
-
27 in , 685.8 mm(3)
-
14.57 in , 370.1 mm(1)
-
13.4 in , 340 mm(10)
-
13.5 in , 342 mm(1)
-
14.2 in , 361mm(1)
-
14.2 in , 360.68 mm(1)
-
30.34 in , 770.61 mm(5)
-
11.4 in , 289.56 mm(4)
-
11.9 in , 302.26 mm(4)
-
6 in , 152 mm(5)
-
5.94 in , 150.98 mm(1)
-
14 in , 356 mm(5)
-
14.76 in , 374.65 mm(2)
-
14.75 in , 374.65 mm(2)
-
14.4 in , 365.76 mm(4)
-
19.01 in , 483 mm(2)
-
9.6 in , 243.84 mm(2)
-
7.24 in , 184 mm(1)
-
14.187 in , 360.36 mm(2)
-
3.6 in , 91.4 mm(4)
-
4.4 in , 111.76 mm(3)
-
5.59 in , 142 mm(6)
-
4.35 in , 110.50 mm(1)
-
7.34 in , 186.43 mm(5)
-
8.06 in , 204.72 mm(4)
-
8.46 in , 215 mm(3)
-
8 in , 203.2 mm(2)
-
14.4 in , 366 mm(4)
-
8.75 in , 222.3 mm(10)
-
8.375 in , 212.73 mm(1)
-
18.187 in , 462 mm(1)
-
24.02 in , 610 mm(1)
-
6.36 in , 151.54 mm(1)
-
42.01 in , 1067 mm(1)
-
45 in , 1143 mm(2)
-
7.875 in , 200 mm(1)
-
60 in , 1524 mm(1)
-
5.96 in , 151.38 mm(1)
-
8.375 in , 212.725 mm(1)
-
7.812 in , 198.42 mm(1)
-
7.3 in , 186 mm(6)
-
8.8 in , 222 mm(1)
-
8.04 in , 204 mm(1)
-
5.4 in , 138 mm(1)
-
11.57 in , 294 mm(1)
-
30.4 in , 771 mm(1)
-
30 in , 762 mm(1)
-
36 in , 914.4 mm(1)
-
7.468 in , 189.69 mm(1)
-
14.33 in , 364 mm(1)
-
31.50 in , 800 mm(1)
-
5.9 in , 150 m(1)
-
8.8 in , 225 mm(4)
-
7.5 in , 192 mm(2)
-
8.75 in , 225.25 mm(1)
-
14.8 in , 375 mm(2)
-
14.5 in , 368.3 mm(3)
-
5.5 in , 140 mm(5)
-
2.1 in , 53.34 mm(2)
-
7.8 in , 198.12 mm(1)
-
31 in , 787.4 mm(1)
-
37 in , 939.8 mm(1)
-
44 in , 1117.6 mm(1)
-
56 in , 1422.4 mm(1)
-
62 in , 1575 mm(1)
-
69 in , 1752.6 mm(1)
-
2 in , 50.8 mm(1)
-
3.5 in , 88.9 mm(1)
-
16 in , 406 mm(3)
-
22 in , 558.8 mm(2)
-
29 in , 736.6 mm(3)
-
6.5 in , 165.1 mm(2)
-
7.895 in , 200.53 mm(1)
-
4.65 in , 118.11 mm(2)
-
8.1 in , 205.74 mm(2)
-
1.281 in , 32.51 mm(1)
-
11.08 in , 284.4 mm(5)
-
14.2 in , 360.5 mm(3)
-
5.3 in , 137 mm(1)
-
7.015 in , 178.18 mm(1)
-
7.1 in , 180 mm(2)
-
11.1 in , 281 mm(2)
-
14.1 in , 358 mm(2)
-
4.35 in , 110.49 mm(2)
-
5.5 in , 139.7 mm(8)
-
11.4 in , 289.7 mm(2)
-
14.17 in , 360 mm(4)
-
7.086 in , 105.2 mm(1)
-
10.2 in , 260 mm(5)
-
5.51 in , 140 mm(9)
-
17.83 in , 453 mm(2)
-
23.6 in , 600 mm(1)
-
24.84 in , 631 mm(1)
-
36.26 in , 921 mm(1)
-
29.76 in , 756 mm(1)
-
30.6 in , 777 mm(1)
-
21.5 in , 546 mm(2)
-
14.57 in , 370 mm(3)
-
4.02 in , 102.1 mm(1)
-
7.83 in , 198.88 mm(5)
-
3.937 in , 100 mm(3)
-
6.3 in , 160 mm(2)
-
20.47 in , 520 mm(2)
-
26.77 in , 680 mm(2)
-
33.07 in , 840 mm(1)
-
3.94 in , 100 mm(2)
-
11.02 in , 280 mm(1)
-
1000 ft , 300 m(1)
-
9.0 in , 228.6 mm(1)
-
5.38 in , 137 mm(1)
-
3.94 in , 100.8 mm(29)
-
14.4 in , 365 mm(1)
-
14.75 in , 374 mm(1)
-
14 in , 360 mm(1)
-
5.57 in , 141 mm(1)
-
11.9 in , 302 mm(1)
-
14.49 in , 368 mm(1)
-
7.7 in , 195 mm(1)
-
14.3 in , 363 mm(1)
-
14.6 in , 370 mm(1)
-
100 ft , 30.48 m(2)
-
3.4 in , 86 mm(1)
-
1 in , 25.4 mm(1)
-
100 ft , 30.49 m(1)
-
2.4 in , 61 mm(1)
-
17.71 in , 450 mm(1)
Load
-
18 pounds , 80 newtons(1)
Lock Mechanism
-
Plastic Pawl(307)
-
Velcro Fastener(30)
-
Stainless Steel Barb(473)
-
Ball-Lock(67)
-
Double Locking Head(24)
-
Multi-Lok(21)
-
Dual-Lock(18)
-
Plastic Closing Mechanism(5)
Material
-
Polypropylene(16)
-
316 Stainless Steel(76)
-
304 Stainless Steel(30)
-
Vinyl(1)
-
201 Stainless Steel(18)
-
Nylon/Polyamide 6.6 Weather Resistant(54)
-
Nylon/Polyamide 6.6(677)
-
Nylon/Polyamide 6.6 Heat Stabilized(7)
-
Polyethylene/Nylon(26)
-
Nylon/Polyamide 4.6(5)
-
Polyester(2)
-
Nylon/Polyamide 12(15)
-
Acetal (POM)(4)
-
Weather Resistant Acetal(14)
-
Weather-Resistant Polypropylene(3)
-
Zinc Plated Steel(1)
-
Fluoropolymer ETFE(8)
-
Nylon/Polyamide 6.6 UV Resistant(14)
-
Heat Stabilized Nylon(1)
-
Heat Stabilized Nylon/Polyamide 6.6(1)
-
Fluoropolymer ECTFE(5)
-
Polyamide/Nylon 6.6(1)
-
Cloth(2)
-
Canvas(1)
Standard
-
UL E49405(490)
-
E49405(3)
-
UL E49405, CSA 2884(3)
-
UL/EN/CSA62275 Type 2/21, compliant for plenum AH-2(1)
-
UL/EN/CSA62275 Type 2/21 Rated for AH-2 Plenum(2)
Tensile Strength
-
50 pounds , 222 newtons(163)
-
18 pounds , 80 newtons(225)
-
40 pounds , 178 newtons(61)
-
50 pounds , 220 newtons(90)
-
120 pounds , 534 newtons(65)
-
175 pounds , 778 newtons(14)
-
175 pounds , 780 newtons(10)
-
30 pounds , 134 newtons(18)
-
30 pounds , 133 newtons(13)
-
120 pounds , 540 newtons(39)
-
30 pounds , 135 newtons(9)
-
60 pounds , 267 newtons(2)
-
1785 pounds , 778 newtons(1)
-
250 pounds , 1112 newtons(44)
-
90 pounds , 400 newtons(3)
-
121.4 pounds , 540 newtons(2)
-
200 pounds , 890 newtons(33)
-
450 pounds , 2002 newtons(20)
-
11 pounds , 80 newtons(2)
-
11 pounds , 50 newtons(1)
-
49.9 pounds , 222 newtons(2)
-
100 pounds , 440 newtons(17)
-
65 pounds , 289 newtons(4)
-
29.9 pounds , 133newtons(1)
-
49 pounds , 220 newtons(14)
-
200 pounds , 889.6 newtons(6)
-
2000 pounds , 8896 newtons(2)
-
40 pounds , 180 newtons(45)
-
121 pounds , 540 newtons(1)
-
120 pounds , 530 newtons(14)
-
29 pounds , 130 newtons(6)
-
150 pounds , 670 newtons(1)
-
85 pounds , 380 newtons(1)
-
49.5 pounds , 220 newtons(1)
-
27 pounds , 120 newtons(1)
-
200 pounds , 889 newtons(2)
-
60 pounds , 270 newtons(1)
-
250 pounds , 11112 newtons(1)
-
252 pounds , 1120 newtons(1)
-
200 pounds(1)
-
450 pounds , 2000 newtons(3)
-
1400 pounds , 6227 newtons(2)
-
900 pounds , 4003 newtons(1)
-
1700 pounds , 7562 newtons(2)
-
2000 pounds(1)
-
100 pounds , 445 newtons(5)
-
18 pounds/80 Newtons(1)
-
117 pounds , 520 newtons(1)
-
99 pounds , 440 newtons(1)
-
30 pounds , 130 newtons(2)
-
151 pounds , 670 newtons(2)
-
20 pounds , 90 newtons(1)
Thickness
-
0.05 in , 1.3 mm(105)
-
0.05 in , 1.2 mm(18)
-
0.06 in , 1.5 mm(57)
-
0.053 in , 1.35 mm(9)
-
0.08 in , 2 mm(13)
-
0.075 in , 1.9 mm(11)
-
0.085 in , 2.15 mm(10)
-
0.085 in , 2.16 mm(1)
-
0.04 in , 1.1 mm(8)
-
0.035 in , 0.9 mm(11)
-
0.05 in , 1.27 mm(12)
-
0.05 In , 1.31 mm(21)
-
0.0625 in , 1.588 mm(13)
-
0.063 in , 1.6 mm(7)
-
0.06 in , 1.4 mm(3)
-
0.07 In , 1.8 mm(21)
-
0.045 in , 1.13 mm(34)
-
0.07 in , 1.7 mm(7)
-
0.04 in , 1 mm(95)
-
0.06 in , 1.65 mm(17)
-
0.047 in , 1.2 mm(19)
-
0.01 in , 0.3 mm(9)
-
0.043 in , 1.09 mm(21)
-
0.06 in , 1.52 mm(14)
-
0.06 in , 1.6 mm(4)
-
0.01 in , 0.25 mm(38)
-
0.01 in , 25 mm(2)
-
0.04 in , 1. mm(1)
-
0.04 in , 1.0 mm(46)
-
0.02 in , 0.4 mm(10)
-
0.015 in , 0.38 mm(11)
-
0.029 in , 0.73 mm(4)
-
0.046 in , 1.17 mm(14)
-
0.03 in , 0.77 mm(1)
-
0.041 in , 1.04 mm(6)
-
0.055 in , 1.4 mm(26)
-
0.049 in , 1.25 mm(1)
-
0.049 in , 1.24 mm(15)
-
0.036 in , 0.92 mm(1)
-
0.41 in , 1.03 mm(1)
-
0.66 in , 1.68 mm(3)
-
0.038 in , 0.97 mm(4)
-
0.044 in , 1.12 mm(3)
-
0.043 in , 1.1 mm(9)
-
0.046 in , 1.18 mm(3)
-
0.076 in , 1.93 mm(1)
-
0.039 in , 1 mm(2)
-
up to 0.5 in , 1.27 mm(1)
-
0.011 in , 0.28 mm(1)
-
0.07 in , 1.78 mm(8)
-
0.019 in , 0.48 mm(3)
-
0.024 in , 0.61 mm(1)
-
0.029 in , 0.74 mm(1)
-
0.048 in , 1.22 mm(2)
-
0.054 in , 1.37 mm(6)
-
0.052 in , 1.32 mm(2)
-
0.079 in , 2 mm(1)
-
0.071 in , 1.8 mm(3)
-
0.047 in , 1.19 mm(3)
-
0.04 in , 1.12 mm(1)
-
0.014 in , 0.36 mm(14)
-
0.051 in , 1.3 mm(9)
-
0.044 in , 1.1 mm(1)
-
0.03 in , 0.75 mm(10)
-
0.02 in , 1.17 mm(1)
-
0.045 in , 1.1 mm(1)
-
0.059 in , 1.5 mm(3)
-
0.04 in , 1.03 mm(1)
-
0.03 in , 0.76 mm(3)
-
0.025 in , 0.76 mm(3)
-
0.03 in , 0.76 mm(1)
Type
-
Intermediate(17)
-
Standard(2)
-
Miniature(21)
-
Identification(46)
-
Releasable(7)
-
Miniature Heat Stabilized(2)
-
General Purpose(123)
-
Intergrated Mounting Hole(17)
-
Push Mount(12)
-
Heavy Duty(22)
-
Extra Heavy Duty(14)
-
Miniature Striped(52)
-
Miniature Identification(2)
-
Releasable Push Mount(1)
-
Hook and Loop(30)
-
Heat Stabilized(4)
-
High Performance(276)
-
Extra High Temperature(5)
-
Double Loop(4)
-
Detectable(12)
-
Stainless Steel(96)
-
Cable Tie Dispenser(6)
-
Assortment of Ties(4)
-
Heat-Stabilized(14)
-
Identification Tag(3)
-
Flame Retardant(14)
-
Deltec Kit(2)
-
Cable Spacers(3)
-
Strap on a Reel(3)
-
Head (Buckle)(3)
-
Panel and Chassis Mounting(4)
-
Striped Binder I.D(26)
-
Integrated Mounting Hole(33)
-
