Circuit breaker enclosure
Circuit breaker enclosure
Bus Bar
-
Cooper, Bright Tin-Plated(11)
Cable Entry
-
Knockouts(2)
Color
-
White(5)
-
Gray(109)
-
ANSI 61 Gray(24)
-
ANSI 61 Gray Outside, White Inside(36)
-
White (Inside), ANSI 61 Gray (Outside)(1)
Construction
-
Welded(2)
Cubic Capacity
-
30" H x 15" W x 4.4" D(2)
-
43.5" H x 15" W x 4.4" D(3)
-
37.25" H x 15" W x 4.4" D(2)
-
36" H x 16.6" W x 5.2" D(3)
Depth
-
4.4 in(1)
-
5.2 in(9)
-
4 in(2)
Dimensions
-
8.0000 IN X 22.0000 IN X 20.0000 IN(3)
-
16.0000 IN X 37.0000 IN X 48.0000 IN(1)
-
12.0000 IN X 72.0000 IN X 72.0000 IN(2)
-
12.0000 IN X 38.0000 IN X 60.0000 IN(3)
-
8.0000 IN X 22.0000 IN X 24.0000 IN(3)
-
8.0000 IN X 25.0000 IN X 30.0000 IN(1)
-
12.0000 IN X 38.0000 IN X 48.0000 IN(3)
-
12.0000 IN X 49.0000 IN X 60.0000 IN(2)
-
8.0000 IN X 37.0000 IN X 42.0000 IN(1)
-
18.0000 IN X 21.0000 IN X 30.0000 IN(1)
-
12.0000 IN X 31.0000 IN X 42.0000 IN(1)
-
12.0000 IN X 31.0000 IN X 36.0000 IN(1)
-
8.0000 IN X 26.0000 IN X 32.0000 IN(3)
-
8.0000 IN X 25.0000 IN X 24.0000 IN(1)
-
12.0000 IN X 48.0000 IN X 60.0000 IN(1)
-
10.0000 IN X 31.0000 IN X 36.0000 IN(1)
-
12.0000 IN X 37.0000 IN X 60.0000 IN(2)
-
8.0000 IN X 26.0000 IN X 24.0000 IN(3)
-
16.0000 IN X 31.0000 IN X 36.0000 IN(1)
-
8.0000 IN X 32.0000 IN X 36.0000 IN(2)
-
10.0000 IN X 21.0000 IN X 24.0000 IN(1)
-
12.0000 IN X 61.0000 IN X 60.0000 IN(2)
-
10.0000 IN X 37.0000 IN X 60.0000 IN(1)
-
12.0000 IN X 25.0000 IN X 30.0000 IN(1)
-
12.0000 IN X 38.0000 IN X 42.0000 IN(3)
-
18.0000 IN X 21.0000 IN X 20.0000 IN(1)
-
8.0000 IN X 32.0000 IN X 38.0000 IN(1)
-
8.0000 IN X 26.0000 IN X 30.0000 IN(3)
-
12.0000 IN X 73.0000 IN X 72.0000 IN(3)
-
12.0000 IN X 37.0000 IN X 42.0000 IN(1)
-
12.0000 IN X 32.0000 IN X 42.0000 IN(3)
-
10.0000 IN X 25.0000 IN X 36.0000 IN(1)
-
8.0000 IN X 37.0000 IN X 60.0000 IN(1)
-
10.0000 IN X 37.0000 IN X 42.0000 IN(1)
-
18.0000 IN X 31.0000 IN X 36.0000 IN(1)
-
18.0000 IN X 31.0000 IN X 42.0000 IN(1)
-
12.0000 IN X 61.0000 IN X 72.0000 IN(2)
-
10.0000 IN X 31.0000 IN X 42.0000 IN(1)
-
12.0000 IN X 60.0000 IN X 72.0000 IN(1)
-
18.0000 IN X 21.0000 IN X 24.0000 IN(1)
-
10.0000 IN X 25.0000 IN X 30.0000 IN(1)
-
10.0000 IN X 37.0000 IN X 48.0000 IN(1)
-
10.0000 IN X 21.0000 IN X 20.0000 IN(1)
-
10.0000 IN X 25.0000 IN X 24.0000 IN(1)
-
16.0000 IN X 37.0000 IN X 60.0000 IN(1)
-
12.0000 IN X 37.0000 IN X 48.0000 IN(1)
-
8.0000 IN X 25.0000 IN X 36.0000 IN(1)
-
12.0000 IN X 60.0000 IN X 60.0000 IN(1)
-
8.0000 IN X 37.0000 IN X 48.0000 IN(1)
-
10.0000 IN X 21.0000 IN X 30.0000 IN(1)
-
8.0000 IN X 30.0000 IN X 36.0000 IN(1)
-
12.0000 IN X 36.0000 IN X 36.0000 IN(1)
-
10.0000 IN X 36.0000 IN X 42.0000 IN(1)
-
12.0000 IN X 36.0000 IN X 42.0000 IN(1)
-
12.0000 IN X 36.0000 IN X 48.0000 IN(1)
-
6.0000 IN X 12.0000 IN X 16.0000 IN(2)
-
8.0000 IN X 16.0000 IN X 20.0000 IN(2)
-
4.0000 IN X 8.0000 IN X 10.0000 IN(1)
-
6.0000 IN X 8.0000 IN X 10.0000 IN(1)
-
6.0000 IN X 10.0000 IN X 12.0000 IN(1)
-
6.0000 IN X 12.0000 IN X 12.0000 IN(2)
-
8.0000 IN X 12.0000 IN X 16.0000 IN(2)
-
8.0000 IN X 16.0000 IN X 16.0000 IN(1)
-
8.0000 IN X 20.0000 IN X 20.0000 IN(2)
-
10.0000 IN X 20.0000 IN X 24.0000 IN(2)
-
10.0000 IN X 24.0000 IN X 24.0000 IN(2)
-
8.0000 IN X 24.0000 IN X 30.0000 IN(2)
-
8.0000 IN X 30.0000 IN X 30.0000 IN(1)
-
10.0000 IN X 30.0000 IN X 30.0000 IN(1)
-
10.0000 IN X 30.0000 IN X 36.0000 IN(1)
-
12.0000 IN X 30.0000 IN X 36.0000 IN(1)
-
6.0000 IN X 16.0000 IN X 16.0000 IN(1)
-
6.0000 IN X 20.0000 IN X 16.0000 IN(1)
-
6.0000 IN X 16.0000 IN X 20.0000 IN(2)
-
6.0000 IN X 20.0000 IN X 20.0000 IN(2)
-
6.0000 IN X 16.0000 IN X 24.0000 IN(1)
-
6.0000 IN X 20.0000 IN X 24.0000 IN(1)
-
6.0000 IN X 24.0000 IN X 24.0000 IN(2)
-
8.0000 IN X 20.0000 IN X 16.0000 IN(1)
-
8.0000 IN X 24.0000 IN X 20.0000 IN(1)
-
8.0000 IN X 16.0000 IN X 24.0000 IN(1)
-
8.0000 IN X 20.0000 IN X 24.0000 IN(1)
-
8.0000 IN X 24.0000 IN X 24.0000 IN(2)
-
8.0000 IN X 30.0000 IN X 24.0000 IN(1)
-
8.0000 IN X 20.0000 IN X 30.0000 IN(1)
-
8.0000 IN X 24.0000 IN X 36.0000 IN(1)
-
8.0000 IN X 36.0000 IN X 36.0000 IN(1)
-
10.0000 IN X 12.0000 IN X 16.0000 IN(1)
-
10.0000 IN X 16.0000 IN X 16.0000 IN(1)
-
10.0000 IN X 20.0000 IN X 16.0000 IN(1)
-
10.0000 IN X 16.0000 IN X 20.0000 IN(2)
-
10.0000 IN X 20.0000 IN X 20.0000 IN(2)
-
10.0000 IN X 24.0000 IN X 20.0000 IN(1)
-
10.0000 IN X 16.0000 IN X 24.0000 IN(1)
-
10.0000 IN X 30.0000 IN X 24.0000 IN(1)
-
10.0000 IN X 20.0000 IN X 30.0000 IN(1)
-
10.0000 IN X 24.0000 IN X 30.0000 IN(2)
-
10.0000 IN X 24.0000 IN X 36.0000 IN(1)
-
10.0000 IN X 36.0000 IN X 36.0000 IN(1)
-
10.0000 IN X 24.0000 IN X 48.0000 IN(1)
-
10.0000 IN X 36.0000 IN X 48.0000 IN(1)
-
10.0000 IN X 36.0000 IN X 60.0000 IN(1)
-
12.0000 IN X 20.0000 IN X 20.0000 IN(2)
-
12.0000 IN X 20.0000 IN X 24.0000 IN(2)
-
12.0000 IN X 24.0000 IN X 24.0000 IN(2)
-
12.0000 IN X 24.0000 IN X 30.0000 IN(2)
-
12.0000 IN X 30.0000 IN X 30.0000 IN(1)
-
12.0000 IN X 24.0000 IN X 36.0000 IN(1)
-
12.0000 IN X 24.0000 IN X 48.0000 IN(1)
-
12.0000 IN X 36.0000 IN X 60.0000 IN(1)
-
16.0000 IN X 24.0000 IN X 24.0000 IN(2)
-
16.0000 IN X 30.0000 IN X 36.0000 IN(1)
-
16.0000 IN X 36.0000 IN X 48.0000 IN(1)
-
20.0000 IN X 24.0000 IN X 24.0000 IN(2)
-
20.0000 IN X 24.0000 IN X 30.0000 IN(2)
-
20.0000 IN X 30.0000 IN X 36.0000 IN(1)
Enclosure
-
Indoor(14)
-
Outdoor(11)
-
NEMA 3R Outdoor(13)
-
NEMA TYPE 12/12K(5)
-
NEMA Type 1(12)
-
NEMA Type 3R(9)
-
NEMA Type 4/4X(1)
Frame
-
E150(3)
-
E150 / SE150(6)
-
J600(1)
-
Q-Line(15)
-
SE150(1)
-
SG600(1)
Knockouts
-
30(3)
-
8(6)
-
20(1)
-
42(1)
-
66(2)
-
1(10)
Length
-
37.25 in(3)
-
36 in(6)
-
43.5 in(1)
-
55.8 in(2)
Lock
-
Hasp and Latch(2)
Mounting
-
Wall(25)
-
Surface Mount(2)
-
Surface(21)
-
Flush(6)
-
Wall, Feet(30)
-
Flange, Wall, Feet(32)
-
Center, Floor, Leg(5)
-
Flange, Floor, Leg(9)
NEMA Rating
-
NEMA 1(5)
-
3R Outdoor(11)
-
3R(13)
-
Type 3R(2)
-
4X(20)
-
12(32)
-
124(14)
-
4(98)
Number Of Poles
-
2(2)
Standard
-
UL 50(14)
-
UL 869A(5)
-
UL 869A, UL 50, UL 67, UL 50E(11)
-
UL 50, UL 50E, UL 67, UL 869A(13)
-
UL Listed(2)
-
CSA / UL(22)
-
UL(3)
-
cULus(2)
-
UL 50,CSA C22.2.,NEMA(24)
-
NEMA,UL 508A,CSA C22.2.(10)
-
CSA C22.2.,UL 508A,NEMA(11)
-
CSA C22.2.,NEMA,UL 50(15)
-
CSA C22.2.,NEMA,UL 508A(8)
-
NEMA,UL 50,CSA C22.2.(20)
-
UL 508A,CSA C22.2.,NEMA(7)
-
UL 508A,NEMA,CSA C22.2.(7)
-
NEMA,CSA C22.2.,UL 50(21)
-
UL 50,NEMA,CSA C22.2.(23)
-
CSA C22.2.,UL 50,NEMA(15)
-
NEMA,CSA C22.2.,UL 508A(3)
Temperature Rating
-
-40C to 85C(14)
-
0C to 40C(15)
-
No Temperature Rating(2)
Type
-
Load Center(27)
-
Cover and Door(13)
-
Load Center Meter(2)
-
Load Center Meter Combo(1)
-
Spa Box(2)
-
Circuit Breakers(1)
-
Wall mounted disconnect enclosure(62)
-
Ground mounted disconnect enclosure(11)
-
Type 4 panel enclosures(3)
-
Wall mounted panel enclosure(88)
Width
-
15 in(1)
-
16.6 in(6)
-
25 in(3)
-
14.3 in(2)
Manufacturers
Products from this Category
Showing 342 results
Showing 342 results