Voltage regulator
Voltage regulator
Amperage Rating
-
30(1)
-
30 VA(1)
-
60 VA(1)
-
120 VA(1)
-
250 VA(1)
-
500 VA(1)
-
1000 VA(1)
-
2000 VA(1)
-
3000 VA(1)
-
5000 VA(1)
Construction
-
Encapsulated(10)
CSA Standard
-
C22.2 No. 66(10)
Description - Long
-
Power Conditioning - Hardwired Models, 95-132 X 166-228 X 192-264 X 384-528 - 120/208/240V, 0.75kVA(1)
-
Power Conditioning - Hardwired Models, 95-132 X 166-228 X 192-264 X 384-528 - 120/208/240V, 1kVA(1)
-
Power Conditioning - Hardwired Models, 95-132 X 166-228 X 192-264 X 384-528 - 120/208/240V, 5kVA(1)
-
Power Conditioning - Hardwired Models, 95-132 X 166-228 X 192-264 X 384-528 - 120/208/240V, 10kVA(1)
-
Power Conditioning - Hardwired Models, 95-132 X 166-228 X 192-264 X 384-528 - 120/208/240V, 15kVA(1)
-
Power Conditioning - Hardwired Models, 95-132 X 166-228 X 192-264 X 384-528 - 120/208/240V, 0.25kVA(1)
-
Power Conditioning - Hardwired Models, 95-132 X 166-228 X 192-264 X 384-528 - 120/208/240V, 0.35kVA(1)
-
Power Conditioning - Hardwired Models, 95-132 X 166-228 X 192-264 X 384-528 - 120/208/240V, 3kVA(1)
-
Power Conditioning - Hardwired Models, 95-132 X 166-228 X 192-264 X 384-528 - 120/208/240V, 2kVA(1)
-
Power Conditioning - Hardwired Models, 95-132 X 166-228 X 192-264 X 384-528 - 120/208/240V, 0.5kVA(1)
Description - Short
-
Power Conditioning - Hardwired Models, 95-132 X 166-228 X 192-264 X 384-528 - 120/208/240V, 0.75kVA(1)
-
Power Conditioning - Hardwired Models, 95-132 X 166-228 X 192-264 X 384-528 - 120/208/240V, 1kVA(1)
-
Power Conditioning - Hardwired Models, 95-132 X 166-228 X 192-264 X 384-528 - 120/208/240V, 5kVA(1)
-
Power Conditioning - Hardwired Models, 95-132 X 166-228 X 192-264 X 384-528 - 120/208/240V, 10kVA(1)
-
Power Conditioning - Hardwired Models, 95-132 X 166-228 X 192-264 X 384-528 - 120/208/240V, 15kVA(1)
-
Power Conditioning - Hardwired Models, 95-132 X 166-228 X 192-264 X 384-528 - 120/208/240V, 0.25kVA(1)
-
Power Conditioning - Hardwired Models, 95-132 X 166-228 X 192-264 X 384-528 - 120/208/240V, 0.35kVA(1)
-
Power Conditioning - Hardwired Models, 95-132 X 166-228 X 192-264 X 384-528 - 120/208/240V, 3kVA(1)
-
Power Conditioning - Hardwired Models, 95-132 X 166-228 X 192-264 X 384-528 - 120/208/240V, 2kVA(1)
-
Power Conditioning - Hardwired Models, 95-132 X 166-228 X 192-264 X 384-528 - 120/208/240V, 0.5kVA(1)
Efficiency
-
Up to 92% at Full Load(1)
-
Up to 92% at Full Load PCT(9)
Enclosure
-
Case H2(1)
FEATURES - Bullets
-
Supressing transient spikes and surges;Rapid response to line and load changes;Inherent overload and short circuit protection(10)
Frequency Rating
-
47 to 63 HZ(1)
-
60 HZ(19)
FV_Construction
-
Encapsulated(10)
FV_Secondary Voltage
-
120/208/240 V(10)
FV_Winding Material
-
CU(1)
Height
-
4 IN(1)
kVA
-
0.75(1)
-
1.0(1)
-
5.0(1)
-
10.0(1)
-
15.0(1)
-
0.3(1)
-
0.4(1)
-
3.0(1)
-
2.0(1)
-
0.5(1)
Length
-
6.5 IN(1)
Max Temperature Rise
-
115 Degrees Celsius(10)
Mounting
-
Bracket(10)
-
Floor/Wall(10)
Number Of Taps
-
2(4)
-
10(6)
Operating Temperature
-
-20 to 50 degrees C(10)
Phase
-
1(10)
-
1 phase(10)
Primary Voltage
-
120(1)
-
120 VAC(2)
-
120/240 VAC(1)
-
120/240/480 VAC(1)
-
120/208/240/480 VAC(5)
-
95-132 X 166-228 X 192-264 X 384-528 V(10)
Product Category
-
Power Conditioning(10)
Product Name
-
Power Conditioning - Hardwired Models, 95-132 X 166-228 X 192-264 X 384-528 - 120/208/240V, 0.75kVA(1)
-
Power Conditioning - Hardwired Models, 95-132 X 166-228 X 192-264 X 384-528 - 120/208/240V, 1kVA(1)
-
Power Conditioning - Hardwired Models, 95-132 X 166-228 X 192-264 X 384-528 - 120/208/240V, 5kVA(1)
-
Power Conditioning - Hardwired Models, 95-132 X 166-228 X 192-264 X 384-528 - 120/208/240V, 10kVA(1)
-
Power Conditioning - Hardwired Models, 95-132 X 166-228 X 192-264 X 384-528 - 120/208/240V, 15kVA(1)
-
Power Conditioning - Hardwired Models, 95-132 X 166-228 X 192-264 X 384-528 - 120/208/240V, 0.25kVA(1)
-
Power Conditioning - Hardwired Models, 95-132 X 166-228 X 192-264 X 384-528 - 120/208/240V, 0.35kVA(1)
-
Power Conditioning - Hardwired Models, 95-132 X 166-228 X 192-264 X 384-528 - 120/208/240V, 3kVA(1)
-
Power Conditioning - Hardwired Models, 95-132 X 166-228 X 192-264 X 384-528 - 120/208/240V, 2kVA(1)
-
Power Conditioning - Hardwired Models, 95-132 X 166-228 X 192-264 X 384-528 - 120/208/240V, 0.5kVA(1)
Product Type
-
Power Conditioning(10)
Regulation
-
+/-1(1)
-
+/-1 PCT(9)
Secondary Voltage
-
120(1)
-
120 VAC(4)
-
120/240 VAC(5)
-
120/208/240 V(10)
Size
-
7 High x 4 Wide x 5 Deep(1)
-
7 High x 4 Wide x 5 Deep IN(2)
-
8 High x 4 Wide x 5 Deep IN(1)
-
11 High x 6 Wide x 8 Deep IN(1)
-
13 High x 9 Wide x 7 Deep IN(1)
-
17 High x 9 Wide x 7 Deep IN(1)
-
18 High x 13 Wide x 10 Deep IN(1)
-
19 High x 13 Wide x 10 Deep IN(1)
-
28 High x 13 Wide x 10 Deep IN(1)
-
7.3 in x 7 in x 17 in(3)
-
8.55 in x 6.5 in x 18.5 in(1)
-
12.2 in x 12.54 in x 22 in(1)
-
24.06 in x 27.31 in x 23.06 in(1)
-
24.06 in x 40.13 in x 23.06 in(1)
-
5.8 in x 6 in x 15.5 in(1)
-
10.2 in x 10.5 in x 19 in(2)
Standard
-
UL Recognized Component, ITE, UL 60950-1, CSA Certified, ITE CSA C22.2 CSA 60950-1, CE, IEC60950-1(1)
-
UL 1012, CSA, ANSI/IEEE C62.41(9)
Type
-
CVS Hardwired Series - Constant Voltage Transformers(9)
-
Voltage regulator(10)
UL Insulation Class
-
180C(10)
UL Standard
-
UL 1012(9)
Voltage Rating
-
100, 120, 220, 230, 240 Selectable VAC(1)
Width
-
1.62 IN(1)
Winding Material
-
CU(10)
Manufacturers
Products from this Category
Showing 20 results
-
Acme Electric #:T169433
TFMR 1PH 0.750KVA 120-480-120/240
Edwards #:ACMET169433[Call For Price] -
Acme Electric #:T169434
TFMR 1PH 1.0KVA 120-480-120/240
Edwards #:ACMET169434[Call For Price] -
Acme Electric #:T169437
TFMR 1PH 5.0KVA 120-480-120/240
Edwards #:ACMET169437[Call For Price] -
Acme Electric #:T169438
TFMR 1PH 10KVA 120-480-120/240
Edwards #:ACMET169438[Call For Price] -
Acme Electric #:T169439
TFMR 1PH 15KVA 120-480-120/240
Edwards #:ACMET169439[Call For Price] -
Acme Electric #:T169430
TFMR 1PH 0.250KVA 120-480-120/240
Edwards #:ACMET169430[Call For Price] -
Acme Electric #:T169431
TFMR 1PH 0.350KVA 120-480-120/240
Edwards #:ACMET169431[Call For Price] -
Acme Electric #:T169436
TFMR 1PH 3.0KVA 120-480-120/240
Edwards #:ACMET169436[Call For Price] -
Acme Electric #:T169435
TFMR 1PH 2.0KVA 120-480-120/240
Edwards #:ACMET169435[Call For Price] -
Acme Electric #:T169432
TFMR 1PH 0.500KVA 120-480-120/240
Edwards #:ACMET169432[Call For Price]
Showing 20 results